Quản trị Collegeville
Mã Collegeville (FIPS) | 4215192 |
---|---|
Bài đang Collegeville | 19426 |
Thông tin liên hệ Collegeville
Địa chỉ bưu chính Collegeville | 201 INDEPENDENCE COURT COLLEGEVILLE PA 19426 United States |
---|---|
Điện thoại Collegeville | Không có sẵn |
Thư điện tử Collegeville | Không có sẵn |
Website Collegeville | borough.collegeville.pa.us |
Thông tin khác | Cities and Towns in the United States : Collegeville |
Giấy khai sinh Collegeville, Giấy chứng tử Collegeville |
Nhân khẩu học Collegeville
Số dân Collegeville | 8.032 dân |
---|---|
Mật độ dân số Collegeville | 1.885,4 /km² |
Địa lý Collegeville
địa lý tọa độ Collegeville | Vĩ độ: 40.1869, kinh độ: -75.4575 40° 11′ 13″ Bắc, 75° 27′ 27″ Tây |
---|---|
Diện tích Collegeville | 426 ha 4,26 km² |
Độ cao Collegeville | 52 m |
khí hậu Collegeville | Khí hậu cận nhiệt đới ẩm với mùa hè nóng (Koppen phân loại khí hậu: Cfa) |
Khỏang cách Collegeville
Thành phố New York 139 km | Los Angeles 3837 km | Chicago 1042 km |
Houston 2148 km | Philadelphia 34 km gần nhất | Phoenix 3319 km |
San Antonio 2412 km | San Diego 3783 km | Dallas 2070 km |
San Jose 3992 km | Jacksonville 1232 km | Indianapolis 912 km |
Bản đồ và kế hoạch Collegeville
thành phố lân cận và các làng Collegeville
Trappe 2 km | Royersford 6.8 km | Spring City 7.7 km |
Schwenksville 7.9 km | Phoenixville 7.9 km | Norristown 12.3 km |
Bridgeport 13.4 km | North Wales 15.8 km | Lansdale 16.2 km |
Green Lane 16.6 km | Hatfield 16.8 km | Pottstown 17.3 km |
khu vực Collegeville
Giờ địa phương Collegeville | |
---|---|
Múi giờ Collegeville | UTC -5:00 (America/New_York) thời gian mùa hè UTC -4:00 thời gian mùa đông UTC -5:00 |
Thời tiết Collegeville
Minh và hoàng hôn Collegeville
ngày | Minh và hoàng hôn | Chạng vạng | Chạng vạng thiên văn | Chạng vạng hải lý |
---|---|---|---|---|
8 Tháng năm | 11:52 - 18:58 - 02:04 | 11:22 - 02:34 | 10:45 - 03:11 | 10:04 - 03:51 |
9 Tháng năm | 11:51 - 18:58 - 02:05 | 11:21 - 02:35 | 10:44 - 03:12 | 10:03 - 03:53 |
10 Tháng năm | 11:50 - 18:58 - 02:06 | 11:20 - 02:36 | 10:42 - 03:13 | 10:01 - 03:54 |
11 Tháng năm | 11:49 - 18:58 - 02:07 | 11:18 - 02:37 | 10:41 - 03:14 | 10:00 - 03:56 |
12 Tháng năm | 11:48 - 18:58 - 02:08 | 11:17 - 02:38 | 10:40 - 03:16 | 09:58 - 03:57 |
13 Tháng năm | 11:47 - 18:58 - 02:09 | 11:16 - 02:39 | 10:38 - 03:17 | 09:57 - 03:59 |
14 Tháng năm | 11:46 - 18:58 - 02:09 | 11:15 - 02:40 | 10:37 - 03:18 | 09:55 - 04:00 |
Khách sạn Collegeville
![]() | Courtyard Philadelphia Valley Forge Collegeville Collegeville Minutes from Valley Forge National Park, this hotel features an indoor pool and an on-site bistro and bar. The 24-hour Market offers light snacks and beverages... xem hơn | từ $US 87 |
![]() | Staybridge Suites Philadelphia Valley Forge 422 Royersford This all-suite hotel in Royersford, Pennsylvania offers a fully equipped kitchen and flat-screen TV in every suite. Route 422, corporate offices and the Philadelphia Premium Outlet Mall are nearby... xem hơn | từ $US 99 |
![]() | Hampton Inn & Suites Valley Forge-Oaks Phoenixville This Phoenixville hotel offers a continental breakfast, outdoor pool, and free Wi-Fi. The hotel is a 10-minute drive to Valley Forge National Park which offers nature tours, hiking and fishing... xem hơn | từ $US 101 |
![]() | Hilton Garden Inn Valley Forge/Oaks Oaks Located 1 mile from The Greater Philadelphia Expo Center at Oaks, this hotel features an indoor swimming pool and free Wi-Fi. Valley Forge National Park is 5 miles away... xem hơn | từ $US 107 |
![]() | Homewood Suites by Hilton Philadelphia-Valley Forge Audubon Ideally situated in the Valley Forge area of Pennsylvania, this hotel in Audubon offers spacious studios and suites as well as a variety of convenient services near attractions and corporate offices... xem hơn | từ $US 87 |
Các khách sạn khác » |
gần đó Collegeville
nhà máy điện hạt nhân
Limerick Generating Station 11.9 km | Hope Creek Nuclear Generating Station 80.3 km | Salem Nuclear Power Plant 80.9 km |
trang Collegeville
liên kết trực tiếp | |
---|---|
DB-City.com | Collegeville /5 (2018-01-01 01:00:00) |